Denumirea Oficială | Belgia |
---|---|
Continent | Europa |
Capitală | Brussels |
Locuitori | 11,610,770 (in Iunie, 2022) |
Densitatea populației | 376/km2 |
Rata de creștere a populației | 0.42% (in 2023) |
Suprafaţă | 30,689 km2 (11,849.08 sq mi) |
Limbi oficiale | Neerlandeză, Franceză, Germană |
Valută | Euro (EUR) |
Speranța de viață | 82.02 de ani |
Domeniu Internet | .be |
Prefix telefonic | +32 |
An | Populație | Populație Bărbați | Populație Femei | Barbați (%) | Femei (%) | Populație Urbană | Procent Urban |
---|---|---|---|---|---|---|---|
2020 | 11,552,322 | 5,725,331 | 5,826,991 | 49.56% | 50.44% | 11,330,517 | 98.08% |
2019 | 11,497,022 | 5,691,026 | 5,805,996 | 49.5% | 50.5% | 11,271,680 | 98.04% |
2018 | 11,435,053 | 5,650,060 | 5,784,993 | 49.41% | 50.59% | 11,206,352 | 98% |
2017 | 11,383,121 | 5,613,017 | 5,770,104 | 49.31% | 50.69% | 11,150,905 | 97.96% |
2016 | 11,339,354 | 5,581,230 | 5,758,124 | 49.22% | 50.78% | 11,103,495 | 97.92% |
2015 | 11,282,088 | 5,546,274 | 5,735,814 | 49.16% | 50.84% | 11,042,908 | 97.88% |
2014 | 11,216,903 | 5,509,743 | 5,707,160 | 49.12% | 50.88% | 10,973,496 | 97.83% |
2013 | 11,167,219 | 5,483,105 | 5,684,114 | 49.1% | 50.9% | 10,920,423 | 97.79% |
2012 | 11,114,707 | 5,457,321 | 5,657,386 | 49.1% | 50.9% | 10,863,515 | 97.74% |
2011 | 11,045,991 | 5,424,686 | 5,621,305 | 49.11% | 50.89% | 10,791,933 | 97.7% |
2010 | 10,903,213 | 5,354,568 | 5,548,645 | 49.11% | 50.89% | 10,646,987 | 97.65% |
2009 | 10,804,051 | 5,305,869 | 5,498,182 | 49.11% | 50.89% | 10,544,754 | 97.6% |
2008 | 10,717,470 | 5,262,278 | 5,455,192 | 49.1% | 50.9% | 10,455,964 | 97.56% |
2007 | 10,633,138 | 5,219,807 | 5,413,331 | 49.09% | 50.91% | 10,368,373 | 97.51% |
2006 | 10,555,342 | 5,179,506 | 5,375,836 | 49.07% | 50.93% | 10,286,181 | 97.45% |
2005 | 10,485,952 | 5,144,408 | 5,341,544 | 49.06% | 50.94% | 10,213,317 | 97.4% |
2004 | 10,428,432 | 5,114,103 | 5,314,329 | 49.04% | 50.96% | 10,152,079 | 97.35% |
2003 | 10,383,396 | 5,089,941 | 5,293,455 | 49.02% | 50.98% | 10,103,044 | 97.3% |
2002 | 10,340,018 | 5,066,609 | 5,273,409 | 49% | 51% | 10,054,634 | 97.24% |
2001 | 10,293,771 | 5,041,889 | 5,251,882 | 48.98% | 51.02% | 10,004,516 | 97.19% |
2000 | 10,258,426 | 5,023,551 | 5,234,875 | 48.97% | 51.03% | 9,964,009 | 97.13% |
1999 | 10,233,577 | 5,010,359 | 5,223,218 | 48.96% | 51.04% | 9,933,733 | 97.07% |
1998 | 10,210,150 | 4,997,868 | 5,212,282 | 48.95% | 51.05% | 9,903,846 | 97% |
1997 | 10,188,372 | 4,987,208 | 5,201,164 | 48.95% | 51.05% | 9,874,570 | 96.92% |
1996 | 10,163,747 | 4,975,154 | 5,188,593 | 48.95% | 51.05% | 9,843,589 | 96.85% |
1995 | 10,143,907 | 4,965,442 | 5,178,465 | 48.95% | 51.05% | 9,817,273 | 96.78% |
1994 | 10,122,684 | 4,954,042 | 5,168,642 | 48.94% | 51.06% | 9,788,635 | 96.7% |
1993 | 10,091,534 | 4,938,797 | 5,152,737 | 48.94% | 51.06% | 9,750,440 | 96.62% |
1992 | 10,052,190 | 4,919,542 | 5,132,648 | 48.94% | 51.06% | 9,704,384 | 96.54% |
1991 | 10,011,489 | 4,898,622 | 5,112,867 | 48.93% | 51.07% | 9,657,082 | 96.46% |
1990 | 9,974,356 | 4,880,452 | 5,093,904 | 48.93% | 51.07% | 9,613,284 | 96.38% |
1989 | 9,944,653 | 4,864,924 | 5,079,729 | 48.92% | 51.08% | 9,575,706 | 96.29% |
1988 | 9,908,595 | 4,846,294 | 5,062,301 | 48.91% | 51.09% | 9,532,068 | 96.2% |
1987 | 9,877,143 | 4,829,923 | 5,047,220 | 48.9% | 51.1% | 9,493,910 | 96.12% |
1986 | 9,868,726 | 4,824,820 | 5,043,906 | 48.89% | 51.11% | 9,475,951 | 96.02% |
1985 | 9,865,209 | 4,822,114 | 5,043,095 | 48.88% | 51.12% | 9,463,695 | 95.93% |
1984 | 9,862,271 | 4,819,692 | 5,042,579 | 48.87% | 51.13% | 9,452,001 | 95.84% |
1983 | 9,862,419 | 4,819,764 | 5,042,655 | 48.87% | 51.13% | 9,442,280 | 95.74% |
1982 | 9,863,202 | 4,820,147 | 5,043,055 | 48.87% | 51.13% | 9,433,166 | 95.64% |
1981 | 9,865,883 | 4,821,457 | 5,044,426 | 48.87% | 51.13% | 9,425,865 | 95.54% |
1980 | 9,866,143 | 4,821,584 | 5,044,559 | 48.87% | 51.13% | 9,410,327 | 95.38% |
1979 | 9,855,276 | 4,816,273 | 5,039,003 | 48.87% | 51.13% | 9,382,223 | 95.2% |
1978 | 9,846,422 | 4,812,931 | 5,033,491 | 48.88% | 51.12% | 9,355,086 | 95.01% |
1977 | 9,837,239 | 4,809,426 | 5,027,813 | 48.89% | 51.11% | 9,326,686 | 94.81% |
1976 | 9,825,100 | 4,804,474 | 5,020,626 | 48.9% | 51.1% | 9,294,545 | 94.6% |
1975 | 9,807,560 | 4,796,878 | 5,010,682 | 48.91% | 51.09% | 9,266,183 | 94.48% |
1974 | 9,779,260 | 4,784,992 | 4,994,268 | 48.93% | 51.07% | 9,227,710 | 94.36% |
1973 | 9,748,539 | 4,771,910 | 4,976,629 | 48.95% | 51.05% | 9,186,048 | 94.23% |
1972 | 9,717,913 | 4,758,862 | 4,959,051 | 48.97% | 51.03% | 9,145,528 | 94.11% |
1971 | 9,679,933 | 4,742,199 | 4,937,734 | 48.99% | 51.01% | 9,097,201 | 93.98% |
1970 | 9,662,308 | 4,735,497 | 4,926,811 | 49.01% | 50.99% | 9,067,110 | 93.84% |
1969 | 9,652,784 | 4,732,760 | 4,920,024 | 49.03% | 50.97% | 9,045,624 | 93.71% |
1968 | 9,625,489 | 4,721,302 | 4,904,187 | 49.05% | 50.95% | 9,006,570 | 93.57% |
1967 | 9,587,698 | 4,704,683 | 4,883,015 | 49.07% | 50.93% | 8,957,786 | 93.43% |
1966 | 9,534,476 | 4,680,474 | 4,854,002 | 49.09% | 50.91% | 8,893,759 | 93.28% |
1965 | 9,470,292 | 4,650,860 | 4,819,432 | 49.11% | 50.89% | 8,820,630 | 93.14% |
1964 | 9,384,678 | 4,610,692 | 4,773,986 | 49.13% | 50.87% | 8,726,812 | 92.99% |
1963 | 9,296,273 | 4,569,118 | 4,727,155 | 49.15% | 50.85% | 8,630,660 | 92.84% |
1962 | 9,227,032 | 4,536,932 | 4,690,100 | 49.17% | 50.83% | 8,551,613 | 92.68% |
1961 | 9,190,377 | 4,519,827 | 4,670,550 | 49.18% | 50.82% | 8,505,694 | 92.55% |
1960 | 9,159,896 | 4,506,669 | 4,653,227 | 49.2% | 50.8% | 8,469,240 | 92.46% |
Această listă conține cele mai mari orașe din Belgia, În plus în tabel veți găsii informații cu privire la mărimea populației din aceste orașe. Orașele sunt ordonate după populație, de la cel mai mare oraș la cel mai mic.
Belgia
# | Oraș | Populație 2023 |
---|---|---|
1 | Brussels | 1,031,131 |
2 | Antwerpen | 463,713 |
3 | Gent | 234,155 |
4 | Charleroi | 203,434 |
5 | Liege | 185,537 |
6 | Anderlecht | 163,122 |
7 | Schaerbeek | 133,876 |
8 | Brugge | 118,576 |
9 | Namur | 107,687 |
10 | Molenbeek-Saint-Jean | 98,085 |
11 | Leuven | 94,425 |
12 | Mons | 92,628 |
13 | Ixelles | 87,598 |
14 | Uccle | 84,015 |
15 | Deurne | 79,716 |
16 | Aalst | 78,798 |
17 | Mechelen | 78,685 |
18 | La Louviere | 77,281 |
19 | Kortrijk | 74,706 |
20 | Hasselt | 69,845 |
21 | Ostend | 69,694 |
22 | Sint-Niklaas | 69,686 |
23 | Tournai | 68,750 |
24 | Genk | 64,621 |
25 | Seraing | 61,454 |
26 | Woluwe-Saint-Lambert | 57,495 |
27 | Forest | 57,177 |
28 | Roeselare | 56,470 |
29 | Verviers | 53,268 |
30 | Jette | 53,267 |
31 | Mouscron | 52,673 |
32 | Saint-Gilles | 50,713 |
33 | Etterbeek | 49,113 |
34 | Borgerhout | 46,622 |
35 | Beveren | 45,757 |
36 | Merksem | 44,884 |
37 | Turnhout | 44,642 |
38 | Berchem | 43,994 |
39 | Dendermonde | 43,434 |
40 | Evere | 42,330 |
41 | Lokeren | 42,051 |
42 | Wilrijk | 41,767 |
43 | Beringen | 41,491 |
44 | Dilbeek | 39,873 |
45 | Sint-Truiden | 38,385 |
46 | Heist op den Berg | 38,331 |
47 | Braine-l'Alleud | 38,039 |
48 | Grimbergen | 37,381 |
49 | Brasschaat | 37,351 |
50 | Vilvoorde | 37,317 |
51 | Herstal | 37,120 |
52 | Maasmechelen | 36,835 |
53 | Waregem | 36,205 |
54 | Ieper | 35,605 |
55 | Chatelet | 35,566 |
56 | Geel | 35,276 |
57 | Ninove | 35,073 |
58 | Halle | 35,044 |
59 | Hoboken | 35,008 |
60 | Knokke-Heist | 34,284 |
61 | Auderghem | 34,263 |
62 | Schoten | 33,992 |
63 | Lier | 33,595 |
64 | Mol | 32,937 |
65 | Sint-Amandsberg | 32,600 |
66 | Binche | 32,568 |
67 | Lommel | 32,518 |
68 | Wavre | 32,388 |
69 | Menen | 32,331 |
70 | Tienen | 32,232 |
71 | Evergem | 32,026 |
72 | Heusden | 31,361 |
73 | Wevelgem | 31,248 |
74 | Geraardsbergen | 31,171 |
75 | Sint Pieters Leeuw | 30,909 |
76 | Kessel-Lo | 30,562 |
77 | Blauwput | 30,484 |
78 | Helchteren | 30,483 |
79 | Houthalen | 30,302 |
80 | Tongeren | 30,299 |
81 | Deinze | 30,170 |
82 | Waterloo | 30,046 |
83 | Louvain-la-Neuve | 29,967 |
84 | Bilzen | 29,906 |
85 | Courcelles | 29,853 |
86 | Asse | 29,356 |
87 | Zaventem | 28,580 |
88 | Oudenaarde | 28,402 |
89 | Aarschot | 27,883 |
90 | Saint-Josse-ten-Noode | 27,823 |
91 | Ans | 27,608 |
92 | Ath | 26,961 |
93 | Kapellen | 26,858 |
94 | Izegem | 26,794 |
95 | Arlon | 26,600 |
96 | Harelbeke | 26,396 |
97 | Temse | 26,369 |
98 | Herentals | 26,262 |
99 | Berchem-Sainte-Agathe | 25,537 |
100 | Maaseik | 25,486 |
Tară | Populație 2023 | Densitatea Populației |
---|---|---|
Belgia | 11,610,770 | 376/km2 |
Cehia | 10,757,593 | 133/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Danemarca | 5,841,995 | 137.7/km2 |
Croația | 4,024,529 | 73/km2 |
Bosnia și Herțegovina | 3,282,031 | 68.9/km2 |
Albania | 2,870,542 | 98.5/km2 |
Andorra | 79,327 | 179/km2 |